Classes
| Class | Description | |
|---|---|---|
|
Bar | OHLCV bar |
|
BarSeries | A time series of OHLCV bars |
|
BarSeriesList | A list of bar series |
|
Canvas | |
|
Chart | A chart |
|
Clock | A system clock |
|
DataManager | A data manager |
|
IBEx | IB order extensions |
|
Indicator | A technical indicator |
|
Instrument | A financial instrument |
|
InstrumentList | A list of instruments |
|
InstrumentManager | An Instrument manager. This is a static class (Module in Visual Basic)static classModule and so cannot be inherited or instantiated. |
|
OptimizationParameterAttribute | Optimization parameter attribute |
|
Order | A broker order |
|
OrderBook | An order book |
|
OrderBookEntry | An entry of order book |
|
OrderList | A list of broker orders |
|
ParameterAttribute | Parameter attribute |
|
Portfolio | A portfolio of financial instruments |
|
Position | A portfolio position |
|
PositionList | A list of portfolio positions |
|
ProviderError | A provider error |
|
Quote | A quote |
|
QuoteSeries | A time series of quotes |
|
Script | A script This class is abstract (MustInherit in Visual Basic)abstractMustInherit and so cannot be instantiated. |
|
Stop | A stop |
|
Strategy | A trading strategy |
|
TimeSeries | A time series of double values |
|
Trade | A trade |
|
TradeSeries | A time series of trades |
|
Transaction | A portfolio transaction |
|
TransactionList | A list of portfolio transactions |
Interfaces
| Interface | Description | |
|---|---|---|
|
ISeries |
Enumerations
| Enumeration | Description | |
|---|---|---|
|
BarData | OHLC bar data type |
|
BarType | OHLCV bar type (time, tick, volume, etc.) |
|
Cross | Crossover type (above, below, none) |
|
IBFaMethod | |
|
InstrumentType | Financial instrument type (stock, bond, futures, option, etc.) |
|
OrderSide | Order side (buy or sell) |
|
OrderType | Order type (market, limit, stop, stop limit) |
|
PositionSide | Portfolio position side (long or short) |
|
PutCall | Option type (put or call) |
|
StopMode | StopMode. |
|
StopStatus | Stop Status |
|
StopType | StopType. |
|
StrategyMode | Strategy Mode |
|
TimeInForce | Order time in force |
|
TransactionSide | Transaction side (buy or sell) |