A broker order
The following tables list the members exposed by Order.
Public Properties
| Name | Description | |
|---|---|---|
|
Account | Gets or sets account |
|
AvgPrice | Gets average fill price for this order |
|
CumQty | Gets cumulative filled quantity for this order |
|
DateTime | Gets order datetime |
|
IB | |
|
Instrument | Gets order instrument |
|
IsCancelled | Returns true if this order is cancelled |
|
IsDone | Returns true if this order is in the final state (Filled, Rejected or Cancelled) |
|
IsFilled | Returns true if the order is filled |
|
IsNew | Returns true if the order is in new state |
|
IsPartiallyFilled | Returns true if the order is partially filled |
|
IsPendingCancel | Returns true if this order is in pending cancel state |
|
IsPendingNew | Returns true if the order is in pending new state |
|
IsPendingReplace | Returns true if this order is in pending replace state |
|
IsRejected | Returns true if this order is rejected |
|
LastPrice | Gets last fill (partial fill) price for this order |
|
LastQty | Gets last fill (partial fill) quantity for this order |
|
LeavesQty | Gets remaining order quantity to be filled |
|
OCAGroup | Gets or sets OCA (One Cancels All) group for this order |
|
Price | Gets order limit price or sets limit price for order replace |
|
Qty | Gets order quantity or sets order quantity for order replace |
|
Side | Gets order side (buy, sell) |
|
StopPrice | Gets order stop price or sets stop price for order replace |
|
Text | Gets or sets a text comment |
|
TimeInForce | Gets or sets time in force |
|
Type | Gets or sets order type (market, limit, stop, stop limit) |
Public Methods
| Name | Description | |
|---|---|---|
|
Cancel | Cancels this order |
|
Replace | Replaces this order |
|
Send | Sends this order to a broker |