SmartQuant Discussion

Automated Quantitative Strategy Development, SmartQuant Product Discussion and Technical Support Forums
It is currently Mon Dec 09, 2024 12:55 am

All times are UTC + 3 hours




Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: IQFeed Error
PostPosted: Thu May 27, 2021 2:49 pm 
Offline

Joined: Wed Aug 08, 2007 6:32 pm
Posts: 244
Hi,

Tried using IQFeed (trial license) however I get this error message:

Sorry, your Product and/or Service for the attempted login are incorrect. If you have recently changed products you may also need to change your type of service. Please contact DTN customer support for assistance. (1)

However the daignostic Iqfeed application works fine and i am able to pull data:

From the log file:

=== IQConnect Log File Opened On Thu May 27 12:45:53 ===
Current Log Levels,All
Current IQFeed Version,6.1.0.20
STATUS Connectivity 51876 0 2021-05-27 12:45:53 Initializing the login thread
STATUS Connectivity 38056 0 2021-05-27 12:45:53 Creating trader account verification thread. Status idle
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Getting login from registry: 498471
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Getting Password from registry: (8 characters)
STATUS Connectivity 51876 0 2021-05-27 12:45:53 Retrieving IP addresses.
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Processing Command Line
STATUS Connectivity 51876 0 2021-05-27 12:45:53 Connecting to server (login.interquote.com) on port 60020.
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Received product ID from 3rd party application: (11 characters)
STATUS Connectivity 51876 0 2021-05-27 12:45:53 Connect Process: Status 1.
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Received product version from 3rd party application: (1.0.0.0)
STATUS Connectivity 51876 0 2021-05-27 12:45:53 Connect Process: Status 2.
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Received login from 3rd party application: (498471)
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Recieved password from 3rd party application: (8 characters)
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Received savelogininfo from 3rd party application
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Received autoconnect from 3rd party application
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Adding Product. Request Auth 0
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Ignoring autoconnect from 3rd party application because we don't have credentials yet.
STATUS Connectivity 30168 0 2021-05-27 12:45:53 Ignoring savelogininfo from 3rd party application because we don't have credentials yet.
STATUS Information 30168 0 2021-05-27 12:45:53 Initialization complete.
STATUS Connectivity 51876 0 2021-05-27 12:45:53 Connect Process: Status 3.
STATUS Connectivity 30168 0 2021-05-27 12:45:54 Initiating a login of type (0).
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Waiting for user or server list. 0 : 1
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connected to server 14.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 0 (66.112.156.211:60000)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 1 (0.0.0.0:59000)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 2 (0.0.0.0:59000)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 3 (66.112.156.213:60009)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 4 (66.112.156.213:60001)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 5 (66.112.156.211:60005)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 6 (66.112.156.211:60012)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 7 (66.112.156.200:60003)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 8 (66.112.156.211:60015)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 9 (66.112.156.211:60050)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 10 (66.112.156.213:60014)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 11 (66.112.156.185:60045)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 12 (66.112.156.210:60016)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Processed Server 13 (66.112.156.211:60018)
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Initiating disconnection from server 14.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connection to server 14 closed.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connection to server (14) closed gracefully.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 1 products left to authenticate. Ready
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Resetting socket in authentication thread.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connecting To Login Server - 66.112.156.211:60000
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connecting to server (66.112.156.211) on port 60000.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connect Process: Status 1.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connect Process: Status 2.
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connect Process: Status 3.
STATUS Information 30168 1 2021-05-27 12:45:54 ADMIN SOCKET ACCEPTED -
STATUS Connectivity 51876 0 2021-05-27 12:45:54 Connected to server 0.
TO CLIENT Admin 30168 1 2021-05-27 12:45:54 S,STATS,,,0,0,1,0,0,0,,,Not Connected,6.1.0.20,498471,0,0,,0.00,0.0,,

STATUS Information 30168 1 2021-05-27 12:45:54 ADMIN SOCKET CLOSED -
STATUS Information 30168 2 2021-05-27 12:45:55 ADMIN SOCKET ACCEPTED -
STATUS Connectivity 51876 0 2021-05-27 12:45:55 Connection to server 0 closed.
STATUS Connectivity 51876 0 2021-05-27 12:45:55 Connection to server (0) closed gracefully.
STATUS Connectivity 51876 0 2021-05-27 12:45:55 1 products left to authenticate. Ready
STATUS Connectivity 30168 0 2021-05-27 12:45:55 Authentication Complete - Debug value = 2
STATUS Connectivity 51876 0 2021-05-27 12:45:55 Resetting socket in authentication thread.
STATUS Connectivity 30168 0 2021-05-27 12:45:55 Sorry, your Product and/or Service for the attempted login are incorrect. If you have recently changed products you may also need to change your type of service. Please contact DTN customer support for assistance. (1) : 2
TO CLIENT Admin 30168 2 2021-05-27 12:45:55 S,STATS,,,0,0,1,0,0,0,,,Not Connected,6.1.0.20,498471,0,0,,0.07,0.0,,

STATUS Information 30168 2 2021-05-27 12:45:55 ADMIN SOCKET CLOSED -
STATUS Information 30168 3 2021-05-27 12:45:56 ADMIN SOCKET ACCEPTED -
TO CLIENT Admin 30168 3 2021-05-27 12:45:56 S,STATS,,,0,0,1,0,0,0,,,Not Connected,6.1.0.20,498471,0,0,,0.14,0.0,,

STATUS Information 30168 3 2021-05-27 12:45:56 ADMIN SOCKET CLOSED -
STATUS Information 30168 4 2021-05-27 12:45:57 ADMIN SOCKET ACCEPTED -
TO CLIENT Admin 30168 4 2021-05-27 12:45:57 S,STATS,,,0,0,1,0,0,0,,,Not Connected,6.1.0.20,498471,0,0,,0.21,0.0,,

STATUS Information 30168 4 2021-05-27 12:45:57 ADMIN SOCKET CLOSED -
STATUS Information 30168 5 2021-05-27 12:45:58 ADMIN SOCKET ACCEPTED -
TO CLIENT Admin 30168 5 2021-05-27 12:45:58 S,STATS,,,0,0,1,0,0,0,,,Not Connected,6.1.0.20,498471,0,0,,0.27,0.0,,

STATUS Information 30168 5 2021-05-27 12:45:58 ADMIN SOCKET CLOSED -
STATUS Information 30168 6 2021-05-27 12:45:59 ADMIN SOCKET ACCEPTED -


Attachments:
Capture.PNG
Capture.PNG [ 21.5 KiB | Viewed 24740 times ]
Top
 Profile  
 
 Post subject: Re: IQFeed Error
PostPosted: Tue Jun 01, 2021 8:32 am 
Offline

Joined: Tue Oct 13, 2009 12:19 pm
Posts: 273
Hi,

I believe you need to have an API ID/subscription in ProductID.

Regards
Michael


Top
 Profile  
 
 Post subject: Re: IQFeed Error
PostPosted: Tue Jun 01, 2021 6:57 pm 
Offline

Joined: Wed Aug 08, 2007 6:32 pm
Posts: 244
What does the productID and version look like, i cant find an
example


Top
 Profile  
 
 Post subject: Re: IQFeed Error
PostPosted: Tue Jun 01, 2021 7:06 pm 
Offline

Joined: Tue Oct 13, 2009 12:19 pm
Posts: 273
Version you write the version of your IQFeed tool (but can also be left 1.0.0.0) and ProductID is the API Key is what you get from once you signed up for the API acess from IQFeed.


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC + 3 hours


Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Group